VESA Modes for 4/3 Monitors
Screen Colour | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
bpp | Total | dez | hex | dez | hex | dez | hex | dez | hex | dez | hex |
8 | 256 | 769 | 0x301 | 771 | 0x303 | 773 | 0x305 | 775 | 0x307 | 796 | 0x31C |
15 | 32,768 | 784 | 0x310 | 787 | 0x313 | 790 | 0x316 | 793 | 0x319 | 797 | 0x31D |
16 | 65,536 | 785 | 0x311 | 788 | 0x314 | 791 | 0x317 | 794 | 0x31A | 798 | 0x31E |
24 | 16.8M | 786 | 0x312 | 789 | 0x315 | 792 | 0x318 | 795 | 0x31B | 799 | 0x31F |
Linux Framebuffer Modes
Mode: | COLSxROWS |
0F00 | 80x25 |
0F01 | 80x50 |
0F02 | 80x43 |
0F03 | 80x28 |
0F05 | 80x30 |
0F06 | 80x34 |
0F07 | 80x60 |
0F0A | 132x43 |
0309 | 132x25 |
030A | 132x43 |
030C | 132x60 |
0100 | 40x25 |
0120 | 132x25 |
0121 | 132x43 |
0112 | 132x50 |
0123 | 132x60 |